
Featured Stories
View all Featured StoriesPress Releases
View All Press ReleasesData Center
Treasury Interest Rate Statistics
On a daily basis, Treasury publishes Treasury Par Yield Curve Rates, Treasury Par Real Yield Curve Rates, Treasury Bill Rates, Treasury Long-Term Rates and Extrapolation Factors, and Treasury Real Long-Term Rate Averages.
Daily Treasury Par Yield Curve CMT Rates
04/01/2026
| 1 Mo | 3.74 |
| 1.5 Mo | 3.72 |
| 2 Mo | 3.71 |
| 3 Mo | 3.70 |
| 4 Mo | 3.70 |
| 6 Mo | 3.72 |
| 1 Year | 3.68 |
| 2 Year | 3.81 |
| 3 Year | 3.84 |
| 5 Year | 3.97 |
| 7 Year | 4.15 |
| 10 Year | 4.33 |
| 20 Year | 4.91 |
| 30 Year | 4.91 |


